This
popup form can be accessed via the
defect view page edit button in the top header area, as shown in Figure 1. Alternatively you can access the
edit popup form via the
defects tabbed view at any of the parent asset view pages (e.g.
programme,
project,
product,
release,
test run etc), shown in Figure 2.
Figure 1 – Access via edit button
Figure 2 – Access via defects tab
This popup is shown in Figure 3 and is used to edit an existing defect.
Figure 3 – Edit defect form
This form has the following fields:
Asset fields: | These read-only fields (e.g. organisation, programme or project) will show the hierarchy of assets, and indicate where this defect was added. |
---|
Number: | This read-only field shows the unique number automatically added to each defect by the system. |
---|
Type: | Use this drop-down list to select or change the type of this defect. |
---|
(New type): | If you have selected the “Add a new defect type” option in the Type field above, then this field will be visible. Use this field to enter a new defect type. |
---|
Title*: | Enter or edit the short title for this defect in this field. |
---|
Description: | You can add or edit the short description of your defect here. Any particulars of the defect for example which device the test will be run on, can be included here. |
---|
Date raised: | This is the date that the defect was first raised. It defaults to today. You may manually enter or edit the date, or you can choose or change the date using calendar control. |
---|
Resolve by date: | This is the date that the defect must be resolved by. You may manually enter or edit the date, or you can choose or change the date using calendar control. |
---|
Module: | This drop-down list can be used to select or change the module where this defect was encountered. |
---|
(New module): | If you have selected the “Add a new module” option in the Module field above, then this field will be visible. Use this field to enter a new module. |
---|
Version: | This drop-down list can be used to select or change the version of the system or module being tested. |
---|
(New version): | If you have selected the “Add a new version” option in the Version field above, then this field will be visible. Use this field to enter a new version. |
---|
Build: | This drop-down list can be used to select or change the build of the system or module being tested. |
---|
(New build): | If you have selected the “Add a new build” option in the Build field above, then this field will be visible. Use this field to enter a new build. |
---|
Symptoms: | You can add or edit a list of particular symptoms of this defect here. |
---|
Priority: | This field can be used to allocate or alter the priority of this defect. Lists of defects can be ordered by priority to make it easier to decide which defects to address next. |
---|
Severity: | This drop-down list can be used to select or change the severity of the defect. For example defects that prevent you from doing your work may have a high severity whereas spelling mistakes may have a very low severity. |
---|
Notes: | Use this field to capture or change any technical notes related to this defect. |
---|
Resolution: | This drop-down list can be used to select or change the resolution of this defect. |
---|
(New resolution): | If you have selected the “Add a new resolution” option in the Resolution field above, then this field will be visible. Use this field to enter a new resolution. |
---|
Origin: | This field can be used to capture details about who had raised the defect. The field is automatically filled with the defect creator’s user details, but it may be changed for example to a customer name. |
---|
Owner: | Use this drop-down list to select or change the person who has the overall responsibility for fixing this defect. |
---|
Allocated to users: | Use this multi-select box to select or edit the user(s) you want to allocate this defect to. You may select multiple users by holding the CTRL or SHIFT keys and clicking on the name of the additional user(s). To de-select, click on the highlighted name while still holding the CTRL or SHIFT keys so as not to lose all other selected users. |
---|
Allocated to roles: | Use this multi-select box to select or edit the role(s) you want to allocate this defect to. You may select multiple roles by holding the CTRL or SHIFT keys and clicking on the name of the additional role(s). The defect will be allocated to all of the members of the selected role(s). To de-select, click on the highlighted name while still holding the CTRL or SHIFT keys so as not to lose all other selected roles. |
---|
Add attachment?: | If you set this checkbox then a new form will be automatically opened so that you can attach a file to the new defect. |
---|
*The title field is mandatory, but all others are optional.If you accidentally try to change the defect’s short name to the same name as an existing defect in your project then you will get a warning message.Once you are happy with your entries click the “
Update defect” button at the bottom of the form. This will update the defect with the details that you supplied.Click the “Cancel” button if you no longer want to make change to the defect.